GENEALOGICAL SUMMARY The Family Information Sheet
===============================================================================================
HUSBAND
Name : Thornton Fleming FitzRandolph (1550)
Born : 16 Mar 1822
At : Redstone, Fayette Co., PA
Died : 1900
At :
Age : 78
Buried : The Miner Cemetery in Adair, IL.
Father : Stephen FitzRandolph
Mother : Parmela Nutt
===============================================================================================
WED | FIRST | SECOND | THIRD
-----------------------------------------------------------------------------------------------
Date | 18 June 1844 | 26 Feb 1852 | 27 July 1897
Place | | |
===============================================================================================
WIFE | FIRST | SECOND | THIRD
-----------------------------------------------------------------------------------------------
Name | Lydia Grable | Ann Elizabeth Strickler | Tabitha Cardwell
Born | 24 Sep 1816 | 20 Jan 1836 | 1841
At | | Redstone, Fayette Co., PA | Lawrence County, IL
Died | 19 Aug 1851 | 24 Oct 1891 |
At | Redstone,Fayette Co PA | Adair, Illinois |
Age | 34 | 55 |
Buried | | The Miner Cem, Adair, IL. |
Father | | George Strickler | Elijah E King
Mother | | Sarah Canders | Anna McConnel
===============================================================================================
Children| FIRST | SECOND | THIRD
-----------------------------------------------------------------------------------------------
1 | Mary Ann | Sarah Parmelia | (No Issue)
2 | Emma Jane | Clara Belle |
3 | Rebecca T 1849-1901| Nancy Elizabeth |
4 | | Laura Florence |
5 | | Frances Allison |
6 | | William Sherman |
7 | | Howard Fleming 1868-1947|
8 | | George |
9 | | Luella |
10 | | Robert |
11 | | Harry |
12 | | Frank |
13 | | Clarence Ray |
===============================================================================================
Comments : He is mentioned twice on the Roll Call, once in #32 and once in #42.
Tabitha's maiden name was King. Cardwell was her name from her first marriage.
-----------------------------------------------------------------------------------------------
Source : 03057,03080,03094,03095
|